Sri Krishna's Lifetime Chart
Given here is a chronological list of Lord Krishna's lifetime achievements. Relevant aspects of Lord Krishna's life from birth to renunciation have been presented in a tabular form.
Age of Lord Krishna | Description |
Birth | In the month of Sravana, around July 19th 3227 BC in a prison cell in Mathura city to Vasudev and Devki. |
0 to 3 years | Lived in the neighboring town of Gokul with Nand and Yashoda, performed bal leela, including killing of demoness Putana, Trinivatra etc. |
3 to 7 years | Started living in Vrindavan, Killing of Demons Bakasura, Aghasura and Dhanuka. |
7-10 years | Lifting of Govardhan hill, played rasleelas with Gopis, Invited for a wrestling match by Kansa which results in his killing. |
10 – 28 years | Lived in Mathura and protected it from many Demons. Took the lessons in all the sixty four arts from Muni Sandeepani and perfected all the arts. |
29 – 125 years | Established kingdom in the city of Dwarka with Brother Balram. Married Rukmini and 16000 other princesses. Helped Pandavas win the battle of Mahabharata, explains teachings to Arjuna later written down by Rishi Vyas as Bhagwad Gita. |
125th Year | Fall of Yaduvanshi dynasty due to fraternal killing. Disappearance of Lord Krishna on 18th February 3102 BC. |
No comments:
Post a Comment